| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other Information |
| 60 | 60 | Mary E. Copeland | 2 | F | GA | ||||
| 61 | 61 | Richard Carter | 45 | M | Farmer | $1000 | $1781 | SC | Cannot Read/Write |
| Sarah " | 41 | F | Wife | SC | |||||
| Martha " | 20 | F | Seamstress | Sc | Cannot Read/Write | ||||
| John S. " | 18 | M | Ploughman | GA | |||||
| Sarah S. " | 17 | F | Seamstress | GA | |||||
| Tammy " | 15 | F | GA | Attended School | |||||
| Harriet A. " | 13 | F | GA | Attended School | |||||
| 62 | 62 | Samuel Lightsay | 51 | M | Farmer | SC | Cannot Read/Write | ||
| Norman " | 21 | M | Ploughman | GA | Attended School | ||||
| Christian " | 17 | M | Ploughman | GA | Attended School | ||||
| Samuel " | 14 | M | GA | Attended School | |||||
| Hannah " | 12 | F | GA | Attended School | |||||
| David " | 10 | M | GA | ||||||
| Martha " | 7 | F | GA | ||||||
| 63 | 63 | John E. (?)Howell | 42 | M | Farmer | $3000 | $1213 | SC | |
| Mary M. " | 44 | F | Wife | SC | |||||
| Mary A. " | 17 | F | Seamstress | GA | |||||
| Christian J. " | 19 | M | GA | Attended School | |||||
| Levica J. " | 15 | F | GA | Attended School | |||||
| John J. " | 13 | M | GA | Attended School | |||||
| Sarah " | 11 | F | GA | Attended School | |||||
| 64 | 64 | Jesse G. Blanton | 23 | M | Laborer | GA | |||
| Martha E. " | 21 | F | Wife | $500 | GA | ||||
| John G. " | 1 6/12 | M | GA | ||||||
| David E. " | 6/12 | M | GA | ||||||
| 65 | 65 | John Kelly | 65 | M | Laborer | $100 | SC | Cannot Read/Write | |
| Sarah " | 70 | F | Wife | SC | Cannot Read/Write | ||||
| Martha " | 20 | F | Seamstress | GA | Cannot Read/Write | ||||
| 66 | 66 | Joshua Cellartin | 25 | M | Overseer | $1000 | GA | ||
| Alonzo C. " | 21 | M | Farmer | $10000 | $14619 | GA | Married Within Year | ||
| Ann " | 18 | F | Wife | GA | Married Within Year | ||||
| 67 | 67 | Vincent Sauls | 53 | M | Farmer | $350 | $511 | SC | Cannot Read/Write |
| Sarah " | 30 | F | Wife | SC | |||||
| Biddy " | 19 | F | Seamstress | GA | |||||
| Mahala " | 17 | F | Seamstress | GA | |||||
| Machdavid " | 13 | M | GA | Attended School | |||||
| Laura " | 8 | F | GA | Attended School | |||||
| Lucia " | 6 | F | GA | ||||||
| Ellen " | 5 | F | GA |
| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other Information |
| 67 | 67 | George B. Sauls | 2 | M | GA | ||||
| 68 | 68 | Lott Copeland | 48 | M | Farmer | $2000 | $4111 | SC | |
| Christinia " | 46 | F | Wife | SC | Cannot Read/Write | ||||
| Edward " | 18 | M | Ploughman | GA | Attended School | ||||
| David " | 17 | M | GA | ||||||
| Henry Valentine | 17 | M | GA | Attended School | |||||
| Louis " | 15 | M | GA | ||||||
| Vicey Copeland | 14 | M | GA | Attended School | |||||
| 69 | 69 | Unoccupied | One uninhabited dwelling house property A. C. Martin | ||||||
| 70 | 70 | John Zeigler | 40 | M | Farmer | $1500 | $921 | SC | |
| Kurgie " | 30 | F | Wife | GA | |||||
| John J. " | 12 | M | GA | Attended School | |||||
| Elisabeth A. " | 9 | F | GA | Attended School | |||||
| Sarah " | 7 | F | GA | Attended School | |||||
| Martha M. " | 6 | F | GA | ||||||
| Julia C. " | 4 | F | GA | ||||||
| Philip D. " | 3 | M | GA | ||||||
| Rachel E. " | 9/12 | F | GA | ||||||
| 71 | 71 | Hardy Howell | 40 | M | Farmer | $2250 | $1075 | SC | Cannot Read/Write |
| Rachel " | 33 | F | Wife | SC | Cannot Read/Write | ||||
| John J. " | 16 | M | Ploughman | GA | |||||
| Mary E. " | 14 | F | GA | ||||||
| Rachel M. " | 12 | F | GA | ||||||
| William B. " | 9 | M | GA | ||||||
| Isam " | 7 | M | GA | ||||||
| Vicey " | 5 | F | GA | ||||||
| Nelly " | 4/12 | F | GA | ||||||
| George Fletcher | 24 | M | Laborer | GA | Cannot Read/Write | ||||
| 72 | 72 | William Howell | 50 | M | Farmer | $3000 | $2640 | SC | Cannot Read/Write |
| Rachel " | 44 | F | Wife | SC | Cannot Read/Write | ||||
| John " | 18 | M | Ploughman | GA | Attended School | ||||
| Minerva " | 16 | F | Seamstress | GA | Attended School | ||||
| Matthew " | 14 | M | GA | Attended School | |||||
| Mary " | 11 | F | GA | Attended School | |||||
| Jesse " | 6 | M | GA | ||||||
| William C. " | 8/12 | M | GA | ||||||
| George W. Herndon | 23 | M | Laborer | $100 | $220 | GA | |||
| Isabella Howell | 3 | F | GA | ||||||
| Mahala Herndon | 24 | F | GA | ||||||
| 73 | 73 | John Lightsey | 26 | M | Farmer | $300 | $587 | SC |
© GAGenWeb/Echols County, GA ... All rights reserved